NECRO

I've been playing this a lot over the last week or so.
Got pretty far on the Commander Challenges now. Might throw up a leader board for them or something lol

Completed all the Mini Campaigns now, last Empire one is awesome

I've just got to a point where I'm stuck on the commander challenges, I'm not great at "Land Only" battles... I like having a lot of air support. And the mission I'm stuck on doesnt allow aeroplanes, and the opponent only builds troops and Apocalypse tanks (Which I don't yet have access too). I have to win the mission to get Apocalypse tanks.
The Commander CHallenegs unlock one new tech for one faction per mission completed. You can see what tech you are going to unlock when you hover over the mission. I'm still only sort of like 25% into the COmmander missions, so I have no idea how long it's going to take. Most of the missions I have left (that I have unlocked), seem ridiculously balanced in the opponents favour. Like 3 on 1 infantry battles, a map where the opponent can have 5 Proton Colliders, the afore mentioned apocalypse tank mission and some others.
A lot of the scenario's are pretty messed up too >.< One where satelites rained down constantly, one wher ethe opponent had all sorts of equipment chronosphered in (including Soviet and Empire units). and another one which was simply a case of SPAM ARTILLERY

Anyone else got very far on the commander challenges? I seem to be stuck now D:
(Leaderboard coming soon

)
Commanders Challenges
MAIN MISSIONS
Mission Name | Par Time | Completion Time | Tech Unlocked |
---|
Dead Meat | 4:30 | 14:53 | Attack Dog |
Blood Feud | 10:15 | 10:39 | Archer Maiden |
Defense of the Archipalego | 11:15 | 99:59 | Tesla Trooper |
Where Satellites Go To Die | 6:00 | 14:49 | Mortar Cycle |
Symphony Of Steel | 11:00 | 13:10 | Steel Ronin |
Athena's Wrath | 12:00 | 20:25 | Athena Cannon |
Scavenger | 13:30 | 24:15 | Natascha |
Offshore Killing | 9:00 | 58:55 | Akula Submarine |
Chrono You Didn't | 14:00 | 43:15 | ChronoSphere |
Tesla's Castle | 13:30 | 23:09 | Tesla Coil Tower |
Double Barraled | 13:00 | 6:00 | Apocalypse Tank |
Out Of The Blue | 15:00 | 33:19 | Century Bomber |
Fury Of The Empire | 16:00 | 99:59 | Giga Fortress |
SECONDARY MISSIONS
Mission Name | Par Time | Completion Time | Tech Unlocked |
---|
Creeping Death | 9:00 | 33:11 | Striker VX Chopper |
Crate and Red Barrel | 7:30 | 15:43 | MultiGunner IFV |
Are You Experienced? | 6:30 | 3:06 | Assault Destroyer |
Caught In The Crossfire | 10:00 | 25:11 | Twin Blade Chopper |
Dangerous Skies | 21:00 | 38:35 | Vindicator Bomber |
All Guns Blazing | 10:00 | 19:33 | Wave Force Tower Core |
Two Sides To Everything | 9:15 | 31:10 | Sea Wing |
Ready To Roll Out | 13:00 | 24:45 | Pacifier FAV |
Dirty Tricks | 8:15 | 22:04 | Terror Drone |
Gosh Darn Mongolians! | 9:45 | 16:04 | King Oni |
Cat Fight | 8:30 | 28:22 | Tanya |
Number One Threat To America | 9:30 | 10:12 | War Bear |
No Place To Hide | 4:00 | 15:10 | Spy |
Mission Name | Par Time | Completion Time | Tech Unlocked |
---|
Creeping Death | 9:00 | 33:11 | Striker VX Chopper |
Behind The Iron Curtain | 19:00 | 29:58 | Iron Curtain |
Show Of Force | 23:00 | 32:31 | Wave Force Artillery |
No Match For The Guardian | 5:45 | 3:47 | Spectrum/Prism Tower |
Reap What You Sow | 8:45 | 20:19 | Reaper |
Kill-A-Ton | 14:00 | 76:24 | Desolator Trooper |
King Of The Monsters | 7:30 | 15:29 | V4 Rocket Launcher |
Your Gold Mine Has collapsed | 3:00 | 99:59 | Mirage/Prism Tank |
The Omega Program | 12:30 | 30:57 | Yuriko Omega |
S.H.R.I.N.K. Zone | 7:00 | 35:36 | Cryo Copter |
Viscious Circle | 19:00 | 99:59 | Harbinger Gunship |
Robots And Ninja's | 11:00 | 37:28 | Shinobi |
Battle Royale | 18:00 | 20:18 | Naginata Cruiser |
Mission Name | Par Time | Completion Time | Tech Unlocked |
---|
High Seas Duel | 17:00 | 26:36 | Shogun Battleship |
Superb Commander | 20:00 | 20:48 | Dreadnought |
Red Crush | 13:15 | 27:06 | Grinder |
Be Quick or Be Dead | 11:06 | 7:34 | Rocket Angel |
Ice breaker | 8:15 | 20:07 | Cryo Legionnaire |
The Final Countdown | 15:30 | 9:18 | Proton Collider |
Come And Get It | 16:00 | 26:28 | Decimator Core |
Arms Race | 17:00 | 23:32 | Vacuum Imploder |
Battle Room | 13:31 | 33:37 | Nano Swarm Core |
The Motherland | 18:00 | - | Kirov Airship |
Future Warfare | 22:17 | - | Future Tank X-1 |
Here is where Nannal found the list of Missions (At my request) Thanks babes xx xD
A time of 99:59 refers to a complated mission using the "Red Alert" button, which grants you Super Veterancy for all units, and upto 50k credits from your stash. It also voids the completion time.
- refers to a peice of information either I haven't yet discovered, or I haven't completed the mission.
Unknown means I do not know what Unit is unlocked for that particular MIssion.
EDIT: WORK IN PROGRESS XD
THERE

FINALLY!
EDIT: 24th Nov 2009