Select the maps you want
here is the current map rotation, click the maps you like
| arena_badlands | 8 | ||
| arena_granary | 9 | ||
| arena_lumberyard | 6 | ||
| arena_mach2 | 5 | ||
| arena_nucleus | 7 | ||
| arena_offblast_final | 6 | ||
| arena_ravine | 3 | ||
| arena_sawmill | 7 | ||
| arena_watchtower | 4 | ||
| arena_well | 5 | ||
| cp_badlands | 8 | ||
| cp_busytown | 4 | ||
| cp_castle4 | 5 | ||
| cp_dustbowl | 10 | ||
| cp_egypt_final | 6 | ||
| cp_fastlane | 8 | ||
| cp_foldtown_v1 | 2 | ||
| cp_follower | 1 | ||
| cp_granary | 7 | ||
| cp_gravelpit | 9 | ||
| cp_junction_final | 1 | ||
| cp_stag | 3 | ||
| cp_steel | 9 | ||
| cp_warpath2 | 3 | ||
| cp_yukon_final | 5 | ||
| ctf_2fort | 8 | ||
| ctf_aurora_rc | 3 | ||
| ctf_chaos | 5 | ||
| ctf_crossunder | 2 | ||
| ctf_haarp_a16 | 1 | ||
| ctf_impact2 | 3 | ||
| ctf_Jinxed_b3 | 2 | ||
| ctf_mach4 | 5 | ||
| ctf_openfire | 2 | ||
| ctf_powerhouse_final | 2 | ||
| ctf_sawmill | 7 | ||
| ctf_splat_b3 | 1 | ||
| ctf_stronghold_b1 | 2 | ||
| ctf_turbine | 7 | ||
| ctf_vector_b1 | 1 | ||
| ctf_well | 7 | ||
| dom_canalzone | 2 | ||
| koth_garbage_day | 1 | ||
| koth_harvest | 1 | ||
| koth_lighthouse_rc5 | 1 | ||
| koth_moonshine_v2 | 1 | ||
| koth_nucleus | 8 | ||
| koth_oilfield | 2 | ||
| koth_sawmill | 11 | ||
| koth_tomb_b2 | 3 | ||
| koth_twisted | 2 | ||
| koth_viaduct | 8 | ||
| koth_waste | 1 | ||
| pl_badwater | 11 | ||
| pl_cashworks_b2 | 1 | ||
| pl_deadwood | 1 | ||
| pl_frontier_b2 | 6 | ||
| pl_goldrush | 11 | ||
| pl_halfacre_rc | 1 | ||
| pl_hoodoo_final | 10 | ||
| pl_repository_b6 | 1 | ||
| pl_reservoir_1_6a | 1 | ||
| pl_stovepipe_b3 | 1 | ||
| pl_tranquility_alpha1 | 1 | ||
| pl_zig | 3 | ||
| plr_deadrun_a6a | 1 | ||
| plr_panic_a7 | 2 | ||
| plr_pipeline | 10 | ||
| plr_scoville_a5 | 1 | ||
| plr_solitude_a4 | 1 | ||
| plr_threshold_a01 | 1 | 
